Sammeln Sie mit dem Kauf dieses Artikels bis zu 65 Treuepunkte. Ihr Warenkorb hat insgesamt 65 points die umgewandelt werden können in einen Gutschein im Wert von 13,00 €.
Kompletter Slip-On-Schalldämpfer für metrische Cruiser
FARBE/FINISH | Chrom |
ENDKAPPEN-STIL | Schrägschnitt |
WERKSTOFF | Stahl |
MODELL | Slip-On Linie |
STIL | Rund |
TYP | Aufsteckbar |
EINHEITEN | Paar |
PRODUKT-NAME | Schalldämpfer |
BASIS FARBE | Chrom |
PASST;
Marke | Modell | Verdrängung | Jahr | Land | Motor | Infos | Standort |
---|---|---|---|---|---|---|---|
YAMAHA | XV 750 Virago | 750 | 1981 | AMERIKA | |||
YAMAHA | XV 750 Virago | 750 | 1982 | AMERIKA | |||
YAMAHA | XV 750 Virago | 750 | 1983 | AMERIKA | |||
YAMAHA | XV 750 M Virago Mitternacht | 750 | 1983 | AMERIKA | |||
YAMAHA | XV 700 Virago | 700 | 1984 | AMERIKA | |||
YAMAHA | XV 700 Virago | 700 | 1985 | AMERIKA | |||
YAMAHA | XV 700 S Virago | 700 | 1986 | AMERIKA | |||
YAMAHA | XV 700 C Virago | 700 | 1986 | AMERIKA | |||
YAMAHA | XV 700 C Virago | 700 | 1987 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1987 | AMERIKA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1987 | AMERIKA | |||
YAMAHA | XV 750 Virago | 750 | 1988 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1988 | AMERIKA | |||
YAMAHA | XV 750 Virago | 750 | 1989 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1989 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1989 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1990 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1990 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1990 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1991 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1991 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1991 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1992 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1992 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1992 | EUROPA | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1992 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1993 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1993 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1993 | EUROPA | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1993 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1994 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1994 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1994 | EUROPA | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1994 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1995 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1995 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1995 | EUROPA | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1995 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1996 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1996 | AMERIKA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1996 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1996 | EUROPA | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1996 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1997 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1997 | AMERIKA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1997 | AMERIKA | |||
YAMAHA | XV 750 Virago | 749 | 1997 | EUROPA | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1997 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1998 | AMERIKA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1998 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1998 | EUROPA | 45 KW(61 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1999 | AMERIKA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1999 | AMERIKA | |||
YAMAHA | XV 1100 Virago | 1100 | 1999 | EUROPA | 45 KW(61 PS) |
Aktuell keine Kunden-Kommentare