
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 95 loyalty points. Your cart will total 95 points that can be converted into a voucher of 9,50 €.
Speedster Short Exhaust System
| COLOR/FINISH | Chrome | 
| END CAP STYLE | Straight-cut | 
| MATERIAL | Steel | 
| MODEL | Speedster | 
| MUFFLER DIAMETER | 63,5 mm (2-1/2") | 
| STYLE | Short | 
| TYPE | Full System | 
| UNITS | Each | 
| PRODUCT NAME | Exhaust System | 
| DESIGN/CONFIGURATION | 2-Into-2 System | 
| MUFFLER STYLE | Round | 
| BASE FINISH | Chrome | 
FITS;
| Make | Model | Displacement | Year | Country | Engine | Info | Position | 
|---|---|---|---|---|---|---|---|
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2006 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2007 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2008 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2008 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2008 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2009 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2009 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2009 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2010 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2010 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2010 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2011 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2011 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2011 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2011 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2011 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2012 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2012 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2012 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2012 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2012 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2013 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2013 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2013 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2013 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2013 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2014 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2014 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2014 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2014 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2014 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2015 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2015 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2015 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2015 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2016 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2016 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2016 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2017 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2017 | AMERICA | 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2017 | AMERICA | 35 KW(48 PS) | 
No customer reviews for the moment.
