By buying this product you can collect up to 66 loyalty points. Your cart will total 66 points that can be converted into a voucher of 13,20 €.
Mustang USA Wide Touring 2-Up Seat designed to fit Harley Davidson XL883 1200 Sportster
COLOR/FINISH | Black |
DECORATION | Smooth |
TYPE | 2-Up Seat |
UNITS | Each |
PRODUCT NAME | Seat |
MOUNTING POSITION | Rear |
COVER MATERIAL | Vinyl |
PASSENGER SEAT LENGTH | 31,8 cm (12-1/2") |
DRIVER SEAT WIDTH | 35,5 cm (14") |
DRIVER SEAT LENGTH | 34,5 cm (13-1/2") |
FITS TANK SIZE | 17 Liter Tank (4,5 US Gal.) |
OVERALL SEAT LENGTH | 68,5 cm (27") |
PASSENGER SEAT WIDTH | 26,5 cm (10-1/2") |
FITS:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | XL 883 L Low | 883 | 2005 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2006 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2007 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2007 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2008 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2008 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2009 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2009 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2010 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2010 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2011 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2004 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2004 | ALL | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2005 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2005 | ALL | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2006 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2006 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2007 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2007 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2008 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2008 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2009 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2009 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | EUROPE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | ALL | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2013 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom 110th Anniversary | 1202 | 2013 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | EUROPE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | EUROPE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2018 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2018 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2019 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2019 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2020 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2020 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2011 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2012 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2013 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2014 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2014 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2014 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2015 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2015 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2016 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2016 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2017 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2017 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2018 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2018 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2018 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2018 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2019 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2019 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2019 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2019 | AMERICA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2020 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2020 | ALL | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2020 | AMERICA | 33 KW(45 PS); 39 KW(53 PS) |
No customer reviews for the moment.