Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 5 loyalty points. Your cart will total 5 points that can be converted into a voucher of 1,00 €.
KURYAKYN SPLINED ADAPTER REAR MOUNTS (PASSENGER)
COLOR/FINISH | Chrome |
MATERIAL | Steel |
APPLICATION | Passenger |
STYLE | Splined |
TYPE | Footpeg |
UNITS | Pair |
PRODUCT NAME | Adapter |
MOUNTING POSITION | Left|Right |
FITS:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
KAWASAKI | VN-15 | 1471 | 1988 | EUROPE | Rear | ||
KAWASAKI | VN-15 SE | 1471 | 1988 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 | 1471 | 1989 | EUROPE | Rear | ||
KAWASAKI | VN-15 SE | 1471 | 1989 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 | 1471 | 1990 | EUROPE | Rear | ||
KAWASAKI | VN-15 SE | 1471 | 1990 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 SE | 1471 | 1991 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 SE | 1471 | 1992 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 SE | 1471 | 1993 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN-15 SE | 1471 | 1994 | EUROPE | 47 KW(64 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 1996 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 1997 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 1998 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 1999 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 2000 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 800 | 2001 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 805 | 2002 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 805 | 2003 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 805 | 2004 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 800 Classic | 805 | 2005 | ALL | 25 KW(34 PS) - 40 KW(54 PS) | Rear | |
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1987 | AMERICA | Rear | ||
KAWASAKI | VN-15 SE Vulcan 88 SE | 1471 | 1987 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1988 | AMERICA | Rear | ||
KAWASAKI | VN-15 SE Vulcan 88 SE | 1471 | 1988 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1989 | AMERICA | Rear | ||
KAWASAKI | VN-15 SE Vulcan 88 SE | 1471 | 1989 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1990 | AMERICA | Rear | ||
KAWASAKI | VN-15 SE Vulcan 88 SE | 1471 | 1990 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1991 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1992 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1993 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1994 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1995 | AMERICA | Rear | ||
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 1996 | ALL | 25 KW(34 PS) - 47 KW(64 PS) | Rear | |
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1996 | AMERICA | Rear | ||
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 1997 | ALL | 25 KW(34 PS) - 47 KW(64 PS) | Rear | |
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1997 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1998 | AMERICA | Rear | ||
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 1998 | AMERICA | Rear | ||
KAWASAKI | VN 1500 A Vulcan 88 | 1471 | 1999 | AMERICA | Rear | ||
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 1999 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2000 | ALL | 48 KW(65 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 2000 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2001 | ALL | 48 KW(65 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 2001 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2002 | ALL | 48 KW(65 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Mean Streak | 1471 | 2002 | ALL | 53 KW(72 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 2002 | AMERICA | Rear | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2003 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Mean Streak | 1471 | 2003 | ALL | 53 KW(72 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 2003 | AMERICA | Rear | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2004 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Mean Streak | 1553 | 2004 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 2000 Vulcan | 2053 | 2004 | ALL | 76 KW(103 PS) | Rear | |
KAWASAKI | VN 1500 Vulcan Classic | 1471 | 2004 | AMERICA | Rear | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2005 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Mean Streak | 1553 | 2005 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 2000 Vulcan | 2053 | 2005 | ALL | 76 KW(103 PS) | Rear | |
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2005 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Limited | 2053 | 2005 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2006 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Mean Streak | 1553 | 2006 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2006 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 2000 Vulcan | 2053 | 2006 | ALL | 76 KW(103 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2006 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2006 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Limited | 2053 | 2006 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic Limited | 2053 | 2006 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic | 2053 | 2006 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2007 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2007 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2007 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Mean Streak | 1553 | 2007 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 2000 Vulcan | 2053 | 2007 | ALL | 76 KW(103 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2007 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2007 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic | 2053 | 2007 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic Limited | 2053 | 2007 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2008 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2008 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Mean Streak | 1553 | 2008 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2008 | ALL | 49 KW(67 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2008 | AMERICA | Rear | ||
KAWASAKI | VN 1500 FI Vulcan Classic | 1471 | 2008 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan | 2053 | 2008 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic | 2000 | 2008 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic Limited | 2000 | 2008 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan | 2053 | 2008 | EUROPE | 76 KW(103 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2009 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2009 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Classic | 1700 | 2009 | ALL | 54 KW(74 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2009 | AMERICA | Rear | ||
KAWASAKI | VN 1700 Vulcan Classic LT | 1700 | 2009 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan | 2053 | 2009 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic | 2000 | 2009 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic Limited | 2000 | 2009 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2010 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2010 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Classic | 1700 | 2010 | ALL | 54 KW(74 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2010 | AMERICA | Rear | ||
KAWASAKI | VN 1700 Vulcan Classic LT | 1700 | 2010 | AMERICA | Rear | ||
KAWASAKI | VN 2000 Vulcan Classic Limited | 2000 | 2010 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Custom | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Vaquero | 1700 | 2011 | AMERICA | Rear | ||
KAWASAKI | VN 1700 Vulcan Classic | 1700 | 2011 | AMERICA | 54 KW(74 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Classic LT | 1700 | 2011 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2011 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Custom | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Vaquero | 1700 | 2012 | AMERICA | Rear | ||
KAWASAKI | VN 1700 Vulcan Classic | 1700 | 2012 | AMERICA | 54 KW(74 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2012 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Custom | 903 | 2013 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2013 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 1700 Vulcan Vaquero | 1700 | 2013 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2013 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2013 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2014 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2014 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2014 | AMERICA | Rear | ||
KAWASAKI | VN 1700 ABS Vulcan Vaquero | 1700 | 2014 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2014 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2015 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2015 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2015 | AMERICA | Rear | ||
KAWASAKI | VN 1700 ABS Vulcan Vaquero | 1700 | 2015 | AMERICA | Rear | ||
KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2015 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2016 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2016 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | Rear | |
KAWASAKI | VN 1700 ABS Vulcan Voyager | 1700 | 2016 | ALL | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2016 | AMERICA | Rear | ||
KAWASAKI | VN 1700 ABS Vulcan Vaquero | 1700 | 2016 | AMERICA | Rear | ||
KAWASAKI | VN 1700 ABS Vulcan Nomad | 1700 | 2016 | EUROPE | 54 KW(73 PS) | Rear | |
KAWASAKI | VN 900 Vulcan Custom | 903 | 2017 | AMERICA | 25 KW(34 PS) - 35 KW(48 PS) | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2017 | AMERICA | 25 KW(34 PS) - 35 KW(48 PS) | ||
KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2017 | AMERICA | |||
YAMAHA | XVS 1300 C Stryker | 1300 | 2011 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2012 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2013 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2014 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2015 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker Bullet Cowl | 1300 | 2015 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker Bullet Cowl | 1300 | 2016 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2016 | AMERICA | Front | ||
YAMAHA | XVS 1300 C Stryker | 1300 | 2017 | AMERICA |
No customer reviews for the moment.