Sammeln Sie mit dem Kauf dieses Artikels bis zu 64 Treuepunkte. Ihr Warenkorb hat insgesamt 64 points die umgewandelt werden können in einen Gutschein im Wert von 12,80 €.
Mustang USA Breiter Touring 2-Up Sitz, passend für Harley Davidson XL883 1200 Sportster
FARBE/FINISH | Schwarz |
DEKORATION | Glatt |
TYP | 2-Up Sitz |
EINHEITEN | Jede |
PRODUKT-NAME | Sitz |
EINBAUPOSITION | Hinten |
MATERIAL DES ÜBERZUGS | Vinyl |
LÄNGE DES BEIFAHRERSITZES | 31,8 cm (12-1/2") |
BREITE DES FAHRERSITZES | 35,5 cm (14") |
LÄNGE DES FAHRERSITZES | 34,5 cm (13-1/2") |
PASST ZUR TANKGRÖSSE | 17 Liter Tank (4,5 US Gal.) |
GESAMTSITZLÄNGE | 68,5 cm (27") |
BREITE DES BEIFAHRERSITZES | 26,5 cm (10-1/2") |
PASST:
Marke | Modell | Hubraum | Jahr | Land | Motor | Infos | Standort |
---|---|---|---|---|---|---|---|
Harley Davidson | XL 883 L Niedrig | 883 | 2005 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Niedrig | 883 | 2006 | ALLE | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Niedrig | 883 | 2007 | ALLE | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Niedrig | 1202 | 2007 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Niedrig | 883 | 2008 | ALLE | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Niedrig | 1202 | 2008 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Niedrig | 883 | 2009 | ALLE | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Niedrig | 1202 | 2009 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Niedrig | 883 | 2010 | ALLE | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Niedrig | 1202 | 2010 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 L Niedrig | 1202 | 2011 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2004 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2004 | ALLE | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2005 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2005 | ALLE | 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2006 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2006 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2007 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2007 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2008 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2008 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2009 | ALLE | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2009 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | EUROPA | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | ALLE | 24 KW(33 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2013 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom 110th Anniversary | 1202 | 2013 | ALLE | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | EUROPA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | EUROPA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | EUROPA | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | EUROPA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALLE | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | AMERIKA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPA | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2018 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2018 | AMERIKA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2019 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2019 | AMERIKA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2020 | ALLE | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2020 | AMERIKA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2011 | ALLE | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2012 | ALLE | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2013 | ALLE | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2014 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2014 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2014 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2014 | ALLE | 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2015 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2015 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2015 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2015 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2016 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2016 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2016 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2016 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALLE | 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | ALLE | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | ALLE | 35 KW(48 PS) | ||
Harley Davidson | XL 883 L Super Low | 883 | 2017 | AMERIKA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Super Low | 1202 | 2017 | AMERIKA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2018 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2018 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2018 | AMERIKA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2018 | AMERIKA | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2019 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2019 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2019 | AMERIKA | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2019 | AMERIKA | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2020 | ALLE | 50 KW(68 PS) | ||
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2020 | ALLE | 33 KW(45 PS); 39 KW(53 PS) | ||
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2020 | AMERIKA | 33 KW(45 PS); 39 KW(53 PS) |
Aktuell keine Kunden-Kommentare